CDC-TZ (12 matches)
Milestone: August 7th M-Health Meeting (5 matches)
| Ticket | Summary | Type | Status | Priority | Component |
|---|---|---|---|---|---|
| #36 | Create Patient Database API and Storage | task | new | major | CDC-TZ / E-CTC |
| #37 | Create Patient Database <-> Form Layer | task | new | major | CDC-TZ / E-CTC |
| #38 | Patient Select and Registration | task | assigned | major | CDC-TZ / E-CTC |
| #39 | Login Screen | task | closed | major | CDC-TZ / E-CTC |
| #40 | Ensure that all chatterbox functionality is working | task | closed | major | CDC-TZ / E-CTC |
Milestone: Finish CDC-TZ and Basic Pathfinder Functionality (7 matches)
| Ticket | Summary | Type | Status | Priority | Component |
|---|---|---|---|---|---|
| #29 | Build CDC Tanzania XForm | task | closed | major | CDC-TZ / E-CTC |
| #30 | Decision Support | task | closed | major | CDC-TZ / E-CTC |
| #31 | Followup Reminders for Pathfinder | task | closed | major | CDC-TZ / E-CTC |
| #32 | Form Review Screen | task | closed | major | CDC-TZ / E-CTC |
| #33 | Logging | task | new | major | CDC-TZ / E-CTC |
| #34 | Submitting to OpenMRS | task | new | minor | CDC-TZ / E-CTC |
| #35 | Syncing between databases | task | new | minor | CDC-TZ / E-CTC |
Note: See TracQuery
for help on using queries.
